| Area | Highlights |
|---|---|
| .NET | API design, microservices, minimal APIs, background workers, Identity, performance tuning. |
| Sitecore | Composable architecture, SXA/Headless, personalization, xDB, search, marketing automation. |
| ContentHub | Schema modeling, DAM/PCM, taxonomy, integrations, governance, and workflows. |
| SQL Server | Data modeling, query optimization, ETL, replication, HA/DR, and performance audits. |
| Azure | App Service, Functions, AKS, APIM, Service Bus, Event Grid, Bicep/Terraform, FinOps. |
| Python | Data pipelines, FastAPI services, automation scripts, testing frameworks. |
| Agentic AI | RAG, tool-using agents, evaluation harnesses, safety/guardrails, and monitoring. |
Move from monolith to modular. Assessment → blueprint → pilot → rollout, with CI/CD baked in.
Sitecore + ContentHub setups that speed up content ops with governance and analytics.
Identify automations, validate with small agents, productionize with observability.